Click the title to view the video or activity.
| Title | Description | Grade Levels | Length/ Size |
|---|---|---|---|
| Growth Spurt | Activity- FAMILY FUN AT HOME | 3,4 | N/A |
| Household Measurements | Activity- FAMILY FUN AT HOME | 3,4 | N/A |
| Measurement - Lesson 8 - Is There Mystery in Measurement? | Students will explore perimeter and area of polygons and determine how changing the dimensions of a figure affects its perimeter and area. | 6 | 154KB |
| Measurement - Lesson 9 - Mavericks and Measurement | Students use area and perimeter formulas within a real-life situation. | 3,4,5,6 | 311KB |
| Measure Up | Use grid paper to calculate the area and perimeter of different objects, including the children's hands. | 3,4,5,6 | 194KB |
| Measurement Practice Questions | This PDF consists of questions to practice measurement. | 4,5,6 | 455 KB |
| Measurement Practice Questions | This PDF consists of questions to practice measurement in Spanish. | 4,5,6 | 386 KB |
| Medicion | Spanish Video- Students use area and perimeter to design a bed to accommodate a 7.5-foot tall basketball player. | 3,4,5 | 10:28 |
| Money Measurement | Activity- FUN AT HOME WITH KIDS | 3,4,5,6 | N/A |
| Perimeter Kick | Kick a soccer ball to create a quadrilateral (four-sided figure) and calculate the perimeter of the shape. | 3,4,5,6 | 188KB |


